Processor
| Processor | 13th Gen Intel(R) Core(TM) i5-13600KF |
| Number of Cores | 20 |
| Speed | 5.4 GHz |
| Stepping | 1 |
| Family | 06 |
| Model | B7 |
| CPU ID | BFCBFBFF000B0671 |
Memory
| RAM | 32 GB |
Video Card
| Video Card | NVIDIA GeForce RTX 3060 Ti |
| Chipset | NVIDIA GeForce RTX 3060 Ti |
| Manufacturer | Nvidia |
| Hardware T&L | Yes |
| Total Memory | 24 GB |
| Dedicated Memory | 8.0 GB |
| Driver Version | 32.0.15.7700 |
| Vertex Shader Version | 6.0 |
| Pixel Shader Version | 6.0 |
| Plug and Play ID | VEN_10DE&DEV_2489&SUBSYS_153C10DE&REV_A1 |
| Device | 2489 |
| Vendor ID | 10DE |
Operating System
| Size | 64-bit |
| Operating System | Windows 11 |
| Version | 10.0.26100 |
| Service Pack | 0 |
| Locale | 0C09 |
BIOS
| BIOS | F32c |
| Manufacturer | American Megatrends International, LLC |
Sound
| Audio 1 | |
| Sound Device | NVIDIA Virtual Audio Device (Wave Extensible) (WDM) |
| Driver | 4.65.0.3 |
| Audio 2 | |
| Sound Device | NVIDIA High Definition Audio |
| Driver | 1.4.3.2 |
| Audio 3 | |
| Sound Device | Realtek(R) Audio |
| Driver | 6.0.9733.1 |
| Audio 4 | |
| Sound Device | HyperX Virtual Surround Sound |
| Driver | 10.0.26100.4484 |
Drives
| Free Memory | 184 GB |
| Size | 931 GB |
Software
| DirectX | 11.0 |
| .NET | 4.8 |
| Internet Explorer | 11.1882.26100.0 |
| Chrome | 138.0.7204.169 |
Further planning
- Update GPU






發表留言